Line 6: |
Line 6: |
| * What is the optimal number of evals for residents and attending to fill out? Would having fewer result in higher quality? How often do residents and attendings look at their medhub evals? Does anyone find them useful? If they are not useful, lets stop doing them, or tweak it (to be less frequent) | | * What is the optimal number of evals for residents and attending to fill out? Would having fewer result in higher quality? How often do residents and attendings look at their medhub evals? Does anyone find them useful? If they are not useful, lets stop doing them, or tweak it (to be less frequent) |
| * Having anesthesia residents/attendings assigned some complex cases 1 month in advance and then have them do the pre-anesthetic eval and interim optimization for that patient. Perhaps even a post-op follow-up call or visit. | | * Having anesthesia residents/attendings assigned some complex cases 1 month in advance and then have them do the pre-anesthetic eval and interim optimization for that patient. Perhaps even a post-op follow-up call or visit. |
− | * Low-flow anesthesia real-time decision support built into EPIC (or laminated card reminder placed on workstations). See Baby Miller pg. 877. | + | * [[Low-flow anesthesia]] real-time decision support built into EPIC (or laminated card reminder placed on workstations). See Baby Miller pg. 877. |
| * Is there anyway to educate providers on how (or if) anesthetic management decisions affect the bill the patient sees? | | * Is there anyway to educate providers on how (or if) anesthetic management decisions affect the bill the patient sees? |
| * Recycling and waste sortage in the OR. Also, getting rid of ProVu! | | * Recycling and waste sortage in the OR. Also, getting rid of ProVu! |
| | | |
| ==Good== | | ==Good== |
− | * [[SCD Fluid Bolus|Does change in PPV/CO after SCD activation predict fluid responsiveness and how does it compare to SLR?]] | + | * [[SCD Fluid Bolus|Does change in PPV/CO after SCD activation predict fluid responsiveness and how does it compare to SLR?]] Generalizability would be constrained to a subset of paralyzed, mechanically ventilated patients in the OR with A-lines. Could probably use slicer-dicer to estimate what percentage of cases this would be useful in. |
− | * Alpha band dropout and gamma band increase as [[Objective Measurement of Pain|objective measurement of pain]]. | + | * EEG signals (e.g. alpha band dropout and gamma band increase) as [[Objective Measurement of Pain|objective measurement of pain]]. |
| * Does sugammadex interfere with HRT in post-menopausal and/or lactating women? (0 articles mentioning both Sugammadex and Menopause) | | * Does sugammadex interfere with HRT in post-menopausal and/or lactating women? (0 articles mentioning both Sugammadex and Menopause) |
− | * EEG/MEP/SSEP patterns in monkeys/humans taking THC vs controls | + | * EEG/MEP/SSEP patterns in monkeys/humans taking THC vs controls. Could start with observational/descriptive study (if not already done), then move on to differential response to anesthetics and required amounts. |
| * Buprenorphine for induction or acute pain treatment in perioperative setting | | * Buprenorphine for induction or acute pain treatment in perioperative setting |
| * Surgical TAP block vs US guided | | * Surgical TAP block vs US guided |
| * [[Choice of anesthetic for cancer resection]]. Is TIVA superior to inhaled anesthesia for recurrence free survival in cancer surgery? | | * [[Choice of anesthetic for cancer resection]]. Is TIVA superior to inhaled anesthesia for recurrence free survival in cancer surgery? |
| * [[Xenon recycling]] (7 relevant papers) | | * [[Xenon recycling]] (7 relevant papers) |
− | * Yohimbine for precedex reversal | + | * Yohimbine for precedex reversal. How relevant would this be given that precedex may actually not cause delayed emergence/extubation/discharge? |
| * [[Estimating VO2|Can the difference between FiO2 and ETO2 be used to estimate VO2?]] | | * [[Estimating VO2|Can the difference between FiO2 and ETO2 be used to estimate VO2?]] |
| * Does normocytic hemodilution reduce RBC transfusion? | | * Does normocytic hemodilution reduce RBC transfusion? |
Line 36: |
Line 36: |
| * What is the MoA of APAP? | | * What is the MoA of APAP? |
| * [[Transfusion thresholds]] | | * [[Transfusion thresholds]] |
| + | * Why don't we use temporary phrenic nerve stimulators to ventilate people instead of positive pressure ventilation? |
| | | |
| ==Already Done== | | ==Already Done== |