Line 24: |
Line 24: |
| |- | | |- |
| | 37 || Urine tox | | | 37 || Urine tox |
| + | |- |
| + | | 41 || cANCA |
| + | |- |
| + | | 41 || C3 |
| + | |- |
| + | | 41 || ANA |
| + | |- |
| + | | 41 || Cryoglobulin |
| + | |- |
| + | | 41 || Anti GBM |
| + | |- |
| + | | 42 || TSH |
| + | |- |
| + | | 42 || Uric acid |
| + | |- |
| + | | 43 || Gram stain urethra |
| + | |- |
| + | | 43 || Culture, gonococcal |
| + | |- |
| + | | 43 || ECG |
| + | |- |
| + | | 44 || Hep A |
| + | |- |
| + | | 44 || UA |
| + | |- |
| + | | 45 || Carbon monoxide |
| + | |- |
| + | | 45 || hCG |
| + | |- |
| + | | 45 || Methemoglobin |
| + | |- |
| + | | 45 || Tricyclic antidepressants, serum |
| + | |- |
| + | | 45 || Blood glucose |
| + | |- |
| + | | 45 || Cardiac monitor |
| + | |- |
| + | | 45 || Lactate |
| + | |- |
| + | | 45 || Creatine phosphokinase |
| + | |- |
| + | | 46 || Syphilis |
| + | |- |
| + | | 46 || HIV |
| + | |- |
| + | | 46 || CSF cell count |
| + | |- |
| + | | 46 || CRP |
| + | |- |
| + | | 46 || Heavy metal screen |
| + | |- |
| + | | 46 || EMG |
| + | |- |
| + | | 46 || PFTs |
| + | |- |
| + | | 50 || ESR |
| + | |- |
| + | | 50 || MRI head |
| + | |- |
| + | | 50 || Cardiac monitor |
| + | |- |
| + | | 51 || Magnesium |
| + | |- |
| + | | 50 || PT/PTT |
| + | |- |
| + | | 50 || CXR |
| + | |- |
| + | | 50 || Lipid profile |
| + | |- |
| + | | 50 || A1c |
| + | |- |
| + | | 50 || Abdominal exam |
| |} | | |} |
| | | |
Line 45: |
Line 117: |
| |- | | |- |
| | 37 || Exercise | | | 37 || Exercise |
| + | |- |
| + | | 41 || Consult nephrology |
| + | |- |
| + | | 45 || Suicide precautions |
| + | |- |
| + | | 45 || Activated charcoal |
| + | |- |
| + | | 45 || IV fluids |
| + | |- |
| + | | 46 || Incentive spirometry |
| + | |- |
| + | | 47 || Consult cardiothoracic surgery |
| + | |- |
| + | | 48 || Legionella |
| + | |- |
| + | | 48 || Vitamin D |
| + | |- |
| + | | 48 || Calcium |
| + | |- |
| + | | 48 || Consult ophthalmology |
| + | |- |
| + | | 50 || Aspirin |
| + | |- |
| + | | 50 || Angiography |
| + | |- |
| + | | 50 || Lisinopril |
| + | |- |
| + | | 50 || Heparin |
| + | |- |
| + | | 50 || Clopidogrel |
| |} | | |} |
| | | |
Line 66: |
Line 168: |
| |- | | |- |
| | 37 || Pap smear | | | 37 || Pap smear |
| + | |- |
| + | | 41 || Diet, fluid restricted |
| + | |- |
| + | | 41 || Diet, low sodium |
| + | |- |
| + | | 41 || Consult nutrition |
| + | |- |
| + | | 44 || Avoid alcohol |
| + | |- |
| + | | 47 || Vaccine pneumococcal |
| + | |- |
| + | | 48 || TSH |
| + | |- |
| + | | 48 || CXR |
| + | |- |
| + | | 50 || Diabetic diet |
| + | |- |
| + | | 50 || Low sodium diet |
| + | |- |
| + | | 50 || Exercise |
| + | |- |
| + | | 53 || Vaccine pneumococcal |
| |} | | |} |