| Line 78: |
Line 78: |
| | |- | | |- |
| | | 46 || PFTs | | | 46 || PFTs |
| | + | |- |
| | + | | 50 || ESR |
| | + | |- |
| | + | | 50 || MRI head |
| | + | |- |
| | + | | 50 || Cardiac monitor |
| | + | |- |
| | + | | 51 || Magnesium |
| | + | |- |
| | + | | 50 || PT/PTT |
| | + | |- |
| | + | | 50 || CXR |
| | + | |- |
| | + | | 50 || Lipid profile |
| | + | |- |
| | + | | 50 || A1c |
| | + | |- |
| | + | | 50 || Abdominal exam |
| | |} | | |} |
| | | | |
| Line 107: |
Line 125: |
| | |- | | |- |
| | | 45 || IV fluids | | | 45 || IV fluids |
| | + | |- |
| | + | | 46 || Incentive spirometry |
| | + | |- |
| | + | | 47 || Consult cardiothoracic surgery |
| | + | |- |
| | + | | 48 || Legionella |
| | + | |- |
| | + | | 48 || Vitamin D |
| | + | |- |
| | + | | 48 || Calcium |
| | + | |- |
| | + | | 48 || Consult ophthalmology |
| | + | |- |
| | + | | 50 || Aspirin |
| | + | |- |
| | + | | 50 || Angiography |
| | + | |- |
| | + | | 50 || Lisinopril |
| | + | |- |
| | + | | 50 || Heparin |
| | + | |- |
| | + | | 50 || Clopidogrel |
| | |} | | |} |
| | | | |
| Line 136: |
Line 176: |
| | |- | | |- |
| | | 44 || Avoid alcohol | | | 44 || Avoid alcohol |
| | + | |- |
| | + | | 47 || Vaccine pneumococcal |
| | + | |- |
| | + | | 48 || TSH |
| | + | |- |
| | + | | 48 || CXR |
| | + | |- |
| | + | | 50 || Diabetic diet |
| | + | |- |
| | + | | 50 || Low sodium diet |
| | + | |- |
| | + | | 50 || Exercise |
| | + | |- |
| | + | | 53 || Vaccine pneumococcal |
| | |} | | |} |