Difference between revisions of "Milan"
Jump to navigation
Jump to search
(→Italy) |
(→Italy) |
||
| Line 10: | Line 10: | ||
=Italy= | =Italy= | ||
| − | + | {| class="wikitable" | |
| − | + | |+Italy Itinerary | |
| − | + | ! | |
| − | + | !AM | |
| − | + | !PM | |
| − | + | !Lodging | |
| − | + | |- | |
| − | + | |Wednesday | |
| − | + | |Santa Maria delle Grazie (see The Last Supper) | |
| − | + | Drive to Lake Como | |
| − | + | | | |
| − | + | | | |
| − | + | |- | |
| − | + | |Thursday | |
| − | + | | | |
| − | + | | | |
| + | | | ||
| + | |- | ||
| + | |Friday | ||
| + | |Piazza Grande Modena | ||
| + | |Oratory of San Tiburzio (free) | ||
| + | Parco Ducale tricycles (free?) | ||
| + | | | ||
| + | |- | ||
| + | |Saturday | ||
| + | |Giordano Ferrari Puppet museum and show (free?) | ||
| + | Drive or Train to Milan | ||
| + | |Taylor Swift | ||
| + | | | ||
| + | |- | ||
| + | |Sunday | ||
| + | |Ride the Tram | ||
| + | Climb to the rooftop of the Duomo | ||
| + | | | ||
| + | | | ||
| + | |} | ||
Revision as of 19:18, 25 February 2024
Flights (all times local)
- July 7 Delta PDX - KEF 13:50 - 7:00+1 1S MSP (42m)
- July 9 Icelandair KEF - MXP 15:45 - 20:00
- July 14 Icelandair MXP - KEF 23:00 - 1:15+1
- July 15 Delta KEF - PDX 9:30 - 16:57 1S MSP (4h 5m)
Iceland
- Golden circle
- Hot spring
Italy
| AM | PM | Lodging | |
|---|---|---|---|
| Wednesday | Santa Maria delle Grazie (see The Last Supper)
Drive to Lake Como |
||
| Thursday | |||
| Friday | Piazza Grande Modena | Oratory of San Tiburzio (free)
Parco Ducale tricycles (free?) |
|
| Saturday | Giordano Ferrari Puppet museum and show (free?)
Drive or Train to Milan |
Taylor Swift | |
| Sunday | Ride the Tram
Climb to the rooftop of the Duomo |