Difference between revisions of "Preop"
Jump to navigation
Jump to search
Tags: Mobile web edit Mobile edit |
Tags: Mobile web edit Mobile edit |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | Preop tab | + | *Preop tab |
| − | Procedure information | + | *Procedure information |
| − | Allergies, Weight/Height/BMI | + | *Allergies, Weight/Height/BMI |
| − | Relevant encounters (last preop note) | + | *Relevant encounters (last preop note) |
| − | Create ROS/PE note, can copy previous note and edit as needed | + | *Create ROS/PE note, can copy previous note and edit as needed |
| − | Anesthesia consent/plan | + | *Anesthesia consent/plan |
| − | Anesthesia Toolbox Case Management Guides has templates for some cases | + | *Anesthesia Toolbox Case Management Guides has templates for some cases |
| − | Epic > References > Departmental References | + | *Epic > References > Departmental References > APOM has some protocols for certain cases |
| − | |||
T-port or 14g IV catheter for ETCO2 monitoring | T-port or 14g IV catheter for ETCO2 monitoring | ||
Latest revision as of 16:30, 9 May 2023
- Preop tab
- Procedure information
- Allergies, Weight/Height/BMI
- Relevant encounters (last preop note)
- Create ROS/PE note, can copy previous note and edit as needed
- Anesthesia consent/plan
- Anesthesia Toolbox Case Management Guides has templates for some cases
- Epic > References > Departmental References > APOM has some protocols for certain cases
T-port or 14g IV catheter for ETCO2 monitoring