Line 1: |
Line 1: |
− | Search Strategy: | + | Last Updated 7/16/24. Ovid Medline Search Strategy: |
| -------------------------------------------------------------------------------- | | -------------------------------------------------------------------------------- |
| 1 Xenon/ (4750) | | 1 Xenon/ (4750) |
Line 198: |
Line 198: |
| 2012 | | 2012 |
| | | |
− | <9>
| + | '''[https://login.liboff.ohsu.edu/login?url=http://ovidsp.ovid.com/ovidweb.cgi?T=JS&CSC=Y&NEWS=N&PAGE=fulltext&D=med9&DO=10.1016%2fj.neuroscience.2012.03.063 Xenon-induced inhibition of synchronized bursts in a rat cortical neuronal network.]''' |
− | Unique Identifier
| + | |
− | 22531374
| |
− | Title
| |
− | Xenon-induced inhibition of synchronized bursts in a rat cortical neuronal network.
| |
| Source | | Source |
| Neuroscience. 214:149-58, 2012 Jul 12. | | Neuroscience. 214:149-58, 2012 Jul 12. |
− | VI 1
| + | |
− | Status
| |
− | MEDLINE
| |
| Authors | | Authors |
| Uchida T; Suzuki S; Hirano Y; Ito D; Nagayama M; Gohara K | | Uchida T; Suzuki S; Hirano Y; Ito D; Nagayama M; Gohara K |
− | Authors Full Name
| + | |
− | Uchida, T; Suzuki, S; Hirano, Y; Ito, D; Nagayama, M; Gohara, K.
| |
− | Institution
| |
− | Uchida, T. Division of Applied Physics, Faculty of Engineering, Hokkaido University, N13 W8 Kita-ku, Sapporo, Japan. t-uchida@eng.hokudai.ac.jp
| |
| Abstract | | Abstract |
| Xenon (Xe) and other inert gases produce anesthesia via an inhibitory mechanism in neuronal networks. To better understand this mechanism, we measured the electrical signals from cultured rat cortical neuronal networks in a multi-electrode array (MEA) under an applied Xe pressure. We used the MEA to measure the firing of the neuronal network with and without Xe gas pressurized to 0.3MPa. The MEA system monitored neuronal spikes on 16 electrodes (each 50x50mum(2)) at a sampling rate of 20kHz. The embryo rat cortical cells were first cultured on MEAs without Xe for approximately 3weeks, at which time they produced synchronized bursts that indicate maturity. Then, with an applied Xe pressure, the synchronized bursts quickly ceased, whereas single spikes continued. The Xe-induced inhibition-recovery of neuronal network firing was reversible: after purging Xe from the system, the synchronized bursts gradually resumed. Thus, Xe did not inhibit single neuron firing, yet reversibly inhibited the synaptic transmission. This finding agrees with the channel-blocker and a modified-hydrate hypothesis of anesthesia, but not the lipid-solubility hypothesis. Copyright © 2012 IBRO. Published by Elsevier Ltd. All rights reserved. | | Xenon (Xe) and other inert gases produce anesthesia via an inhibitory mechanism in neuronal networks. To better understand this mechanism, we measured the electrical signals from cultured rat cortical neuronal networks in a multi-electrode array (MEA) under an applied Xe pressure. We used the MEA to measure the firing of the neuronal network with and without Xe gas pressurized to 0.3MPa. The MEA system monitored neuronal spikes on 16 electrodes (each 50x50mum(2)) at a sampling rate of 20kHz. The embryo rat cortical cells were first cultured on MEAs without Xe for approximately 3weeks, at which time they produced synchronized bursts that indicate maturity. Then, with an applied Xe pressure, the synchronized bursts quickly ceased, whereas single spikes continued. The Xe-induced inhibition-recovery of neuronal network firing was reversible: after purging Xe from the system, the synchronized bursts gradually resumed. Thus, Xe did not inhibit single neuron firing, yet reversibly inhibited the synaptic transmission. This finding agrees with the channel-blocker and a modified-hydrate hypothesis of anesthesia, but not the lipid-solubility hypothesis. Copyright © 2012 IBRO. Published by Elsevier Ltd. All rights reserved. |
| + | |
| Publication Type | | Publication Type |
| Journal Article. Research Support, Non-U.S. Gov't. | | Journal Article. Research Support, Non-U.S. Gov't. |
| + | |
| Year of Publication | | Year of Publication |
| 2012 | | 2012 |
− | Link to the Ovid Full Text or citation
| |
− | https://login.liboff.ohsu.edu/login?url=http://ovidsp.ovid.com/ovidweb.cgi?T=JS&CSC=Y&NEWS=N&PAGE=fulltext&D=med9&DO=10.1016%2fj.neuroscience.2012.03.063
| |
− | Link to the External Link Resolver
| |
− | https://librarysearch.ohsu.edu/openurl/01ALLIANCE_OHSU/01ALLIANCE_OHSU:OHSU?sid=OVID:medline&id=pmid:22531374&id=doi:10.1016%2Fj.neuroscience.2012.03.063&issn=0306-4522&isbn=&volume=214&issue=&spage=149&pages=149-58&date=2012&title=Neuroscience&atitle=Xenon-induced+inhibition+of+synchronized+bursts+in+a+rat+cortical+neuronal+network.&aulast=Uchida
| |
| | | |
− | <10>
| + | |
− | Unique Identifier
| + | '''[https://login.liboff.ohsu.edu/login?url=http://ovidsp.ovid.com/ovidweb.cgi?T=JS&CSC=Y&NEWS=N&PAGE=fulltext&D=med8&DO=10.1213%2fANE.0b013e3181be0e17 Closed-circuit xenon delivery using a standard anesthesia workstation.]''' |
− | 19861365
| + | |
− | Title
| |
− | Closed-circuit xenon delivery using a standard anesthesia workstation.
| |
| Source | | Source |
| Anesthesia & Analgesia. 110(1):101-9, 2010 Jan 01. | | Anesthesia & Analgesia. 110(1):101-9, 2010 Jan 01. |
− | VI 1
| + | |
− | Status
| |
− | MEDLINE
| |
| Authors | | Authors |
| Rawat S; Dingley J | | Rawat S; Dingley J |
− | Authors Full Name
| + | |
− | Rawat, Shilpa; Dingley, John.
| |
− | Institution
| |
− | Rawat, Shilpa. Department of Anaesthetics and Intensive Care Medicine, Morriston Hospital, Swansea SA6 6NL, UK.
| |
| Abstract | | Abstract |
| BACKGROUND: Xenon (Xe) is an anesthetic with minimal side effects, now also showing promise as a neuroprotectant both in vitro and in vivo. Although scarce and expensive, Xe is insoluble and patient uptake is low, making closed circuits the optimum delivery method. Although the future of Xe anesthesia is uncertain, effective neuroprotection is highly desirable even if moderately expensive. A factor limiting Xe research in all these fields may be the perceived need to purchase special Xe anesthesia workstations that are expensive and difficult to service. We investigated the practicality of 1) true closed-circuit Xe delivery using an unmodified anesthesia workstation with gas monitoring/delivery attachments restricted to breathing hoses only, 2) a Xe delivery protocol designed to eliminate wastage, and 3) recovering Xe from exhaled gas. | | BACKGROUND: Xenon (Xe) is an anesthetic with minimal side effects, now also showing promise as a neuroprotectant both in vitro and in vivo. Although scarce and expensive, Xe is insoluble and patient uptake is low, making closed circuits the optimum delivery method. Although the future of Xe anesthesia is uncertain, effective neuroprotection is highly desirable even if moderately expensive. A factor limiting Xe research in all these fields may be the perceived need to purchase special Xe anesthesia workstations that are expensive and difficult to service. We investigated the practicality of 1) true closed-circuit Xe delivery using an unmodified anesthesia workstation with gas monitoring/delivery attachments restricted to breathing hoses only, 2) a Xe delivery protocol designed to eliminate wastage, and 3) recovering Xe from exhaled gas. |
Line 249: |
Line 232: |
| | | |
| CONCLUSIONS: We report that closed-circuit Xe delivery can be achieved with a modified standard anesthesia workstation with breathing hose alterations only and that the protocol was very gas efficient, especially during the normally wasteful Xe wash-in. A Xe mixture of > or = 50% was delivered for up to 341 min (5 h 41 min) and Xe consumption was 4.95 (0.82) L/h, maintenance being achieved with 2-3 L/h. With this degree of efficiency, Xe recovery/recycling at the end of anesthesia may be of little additional benefit. | | CONCLUSIONS: We report that closed-circuit Xe delivery can be achieved with a modified standard anesthesia workstation with breathing hose alterations only and that the protocol was very gas efficient, especially during the normally wasteful Xe wash-in. A Xe mixture of > or = 50% was delivered for up to 341 min (5 h 41 min) and Xe consumption was 4.95 (0.82) L/h, maintenance being achieved with 2-3 L/h. With this degree of efficiency, Xe recovery/recycling at the end of anesthesia may be of little additional benefit. |
| + | |
| Publication Type | | Publication Type |
| Journal Article. | | Journal Article. |
| + | |
| Year of Publication | | Year of Publication |
| 2010 | | 2010 |
− | Link to the Ovid Full Text or citation
| |
− | https://login.liboff.ohsu.edu/login?url=http://ovidsp.ovid.com/ovidweb.cgi?T=JS&CSC=Y&NEWS=N&PAGE=fulltext&D=med8&DO=10.1213%2fANE.0b013e3181be0e17
| |
− | Link to the External Link Resolver
| |
− | https://librarysearch.ohsu.edu/openurl/01ALLIANCE_OHSU/01ALLIANCE_OHSU:OHSU?sid=OVID:medline&id=pmid:19861365&id=doi:10.1213%2FANE.0b013e3181be0e17&issn=0003-2999&isbn=&volume=110&issue=1&spage=101&pages=101-9&date=2010&title=Anesthesia+%26+Analgesia&atitle=Closed-circuit+xenon+delivery+using+a+standard+anesthesia+workstation.&aulast=Rawat
| |
| | | |
− | <11>
| + | |
− | Unique Identifier
| + | '''[ https://login.liboff.ohsu.edu/login?url=http://ovidsp.ovid.com/ovidweb.cgi?T=JS&CSC=Y&NEWS=N&PAGE=fulltext&D=med6&DO=10.1213%2f01.ane.0000278148.56305.72 A cryogenic machine for selective recovery of xenon from breathing system waste gases.]''' |
− | 17959960
| + | |
− | Title
| |
− | A cryogenic machine for selective recovery of xenon from breathing system waste gases.
| |
| Source | | Source |
| Anesthesia & Analgesia. 105(5):1312-8, table of contents, 2007 Nov. | | Anesthesia & Analgesia. 105(5):1312-8, table of contents, 2007 Nov. |
− | VI 1
| + | |
− | Status
| |
− | MEDLINE
| |
| Authors | | Authors |
| Dingley J; Mason RS | | Dingley J; Mason RS |
− | Authors Full Name
| + | |
− | Dingley, John; Mason, Rod S.
| |
− | Institution
| |
− | Dingley, John. Clinical School, University of Wales Swansea, Singleton Park, Swansea, UK. john.dingley@morrnhst-tr.wales.nhs.uk
| |
| Abstract | | Abstract |
| BACKGROUND: Xenon has many characteristics that make it very attractive as an anesthetic and therapeutic drug. Unfortunately, the supply of xenon is fixed, and therefore reclamation and recovery from even the most efficient breathing circuits is desirable. We built and evaluated a cryogenic device to recover xenon from waste anesthetic gases. | | BACKGROUND: Xenon has many characteristics that make it very attractive as an anesthetic and therapeutic drug. Unfortunately, the supply of xenon is fixed, and therefore reclamation and recovery from even the most efficient breathing circuits is desirable. We built and evaluated a cryogenic device to recover xenon from waste anesthetic gases. |
Line 282: |
Line 256: |
| | | |
| CONCLUSIONS: Xenon of high purity (>90%) and yield (>70%) for such a machine was recovered from all gas mixtures containing > or =20% xenon. The operating temperature of the freezing chamber is a major influence on the efficiency of recovery. | | CONCLUSIONS: Xenon of high purity (>90%) and yield (>70%) for such a machine was recovered from all gas mixtures containing > or =20% xenon. The operating temperature of the freezing chamber is a major influence on the efficiency of recovery. |
| + | |
| Publication Type | | Publication Type |
| Comparative Study. Journal Article. Research Support, Non-U.S. Gov't. | | Comparative Study. Journal Article. Research Support, Non-U.S. Gov't. |
| + | |
| Year of Publication | | Year of Publication |
| 2007 | | 2007 |
− | Link to the Ovid Full Text or citation
| |
− | https://login.liboff.ohsu.edu/login?url=http://ovidsp.ovid.com/ovidweb.cgi?T=JS&CSC=Y&NEWS=N&PAGE=fulltext&D=med6&DO=10.1213%2f01.ane.0000278148.56305.72
| |
− | Link to the External Link Resolver
| |
− | https://librarysearch.ohsu.edu/openurl/01ALLIANCE_OHSU/01ALLIANCE_OHSU:OHSU?sid=OVID:medline&id=pmid:17959960&id=doi:10.1213%2F01.ane.0000278148.56305.72&issn=0003-2999&isbn=&volume=105&issue=5&spage=1312&pages=1312-8%2C+table+of+contents&date=2007&title=Anesthesia+%26+Analgesia&atitle=A+cryogenic+machine+for+selective+recovery+of+xenon+from+breathing+system+waste+gases.&aulast=Dingley
| |
| | | |
− | <12>
| + | '''[https://login.liboff.ohsu.edu/login?url=http://ovidsp.ovid.com/ovidweb.cgi?T=JS&CSC=Y&NEWS=N&PAGE=fulltext&D=med1&DO=10.1007%2fBF02477814 A recovery system for hyperbaric xenon.]''' |
− | Unique Identifier
| + | |
− | 4467000
| |
− | Title
| |
− | A recovery system for hyperbaric xenon.
| |
| Source | | Source |
| Medical & Biological Engineering. 12(3):386-8, 1974 May. | | Medical & Biological Engineering. 12(3):386-8, 1974 May. |
− | VI 1
| + | |
− | Status
| |
− | MEDLINE
| |
| Authors | | Authors |
| Porter AL | | Porter AL |
− | Authors Full Name
| + | |
− | Porter, A L.
| |
| Publication Type | | Publication Type |
| Journal Article. | | Journal Article. |
| + | |
| Year of Publication | | Year of Publication |
| 1974 | | 1974 |
− | Link to the Ovid Full Text or citation
| |
− | https://login.liboff.ohsu.edu/login?url=http://ovidsp.ovid.com/ovidweb.cgi?T=JS&CSC=Y&NEWS=N&PAGE=fulltext&D=med1&DO=10.1007%2fBF02477814
| |
− | Link to the External Link Resolver
| |
− | https://librarysearch.ohsu.edu/openurl/01ALLIANCE_OHSU/01ALLIANCE_OHSU:OHSU?sid=OVID:medline&id=pmid:4467000&id=doi:10.1007%2FBF02477814&issn=0025-696X&isbn=&volume=12&issue=3&spage=386&pages=386-8&date=1974&title=Medical+%26+Biological+Engineering&atitle=A+recovery+system+for+hyperbaric+xenon.&aulast=Porter
| |
| | | |
− | <13>
| + | '''[https://login.liboff.ohsu.edu/login?url=http://ovidsp.ovid.com/ovidweb.cgi?T=JS&CSC=Y&NEWS=N&PAGE=fulltext&D=med1&DO=10.1016%2f0020-708x%2871%2990146-3 Recovery of 133 Xe from the expired gas in lung function studies.]''' |
− | Unique Identifier
| + | |
− | 5144130
| |
− | Title
| |
− | Recovery of 133 Xe from the expired gas in lung function studies.
| |
| Source | | Source |
| International Journal of Applied Radiation & Isotopes. 22(12):785-6, 1971 Dec. | | International Journal of Applied Radiation & Isotopes. 22(12):785-6, 1971 Dec. |
− | VI 1
| + | |
− | Status
| |
− | MEDLINE
| |
| Authors | | Authors |
| Vaalburg W; Peset R; Beekhus H; Woldring MG; Tammeling GJ | | Vaalburg W; Peset R; Beekhus H; Woldring MG; Tammeling GJ |
− | Authors Full Name
| + | |
− | Vaalburg, W; Peset, R; Beekhus, H; Woldring, M G; Tammeling, G J.
| |
| Publication Type | | Publication Type |
| Journal Article. | | Journal Article. |
| + | |
| Year of Publication | | Year of Publication |
| 1971 | | 1971 |
− | Link to the Ovid Full Text or citation
| |
− | https://login.liboff.ohsu.edu/login?url=http://ovidsp.ovid.com/ovidweb.cgi?T=JS&CSC=Y&NEWS=N&PAGE=fulltext&D=med1&DO=10.1016%2f0020-708x%2871%2990146-3
| |
− | Link to the External Link Resolver
| |
− | https://librarysearch.ohsu.edu/openurl/01ALLIANCE_OHSU/01ALLIANCE_OHSU:OHSU?sid=OVID:medline&id=pmid:5144130&id=doi:10.1016%2F0020-708x%2871%2990146-3&issn=0020-708X&isbn=&volume=22&issue=12&spage=785&pages=785-6&date=1971&title=International+Journal+of+Applied+Radiation+%26+Isotopes&atitle=Recovery+of+133+Xe+from+the+expired+gas+in+lung+function+studies.&aulast=Vaalburg
| |