Line 7: |
Line 7: |
| | | |
| =[[Anemia]]= | | =[[Anemia]]= |
| + | *Micro: Thalassemia (Mentzer Index < 13: MCV/RBC), Iron (RDW high), Chronic inflammation (ESR, CRP), Lead (serum level), Sideroblastic |
| + | *Normo: |
| + | ** Non-Hemolytic (retic count ≤ 2%, normal LDH/haptoglobin/RDW): Chronic inflammation, Iron, CKD, Aplastic |
| + | ** Hemolytic (retic count > 2%, elevated LDH, low haptoglobin, elevated RDW): |
| + | *** Intrinsic: MEH (HS/PNH, G6PD/Pyruvate kinase, SCD/HbC) |
| + | *** Extrinsic: MAMI |
| + | *Macro: |
| + | ** Megaloblastic: B12 Folate Fanconi |
| + | ** Non-Megaloblastic: Alcohol Liver disease |
| | | |
| =Thrombocytopenia= | | =Thrombocytopenia= |
Line 22: |
Line 31: |
| ==HIT== | | ==HIT== |
| *Dx: T score (timing, thrombocytopenia, thrombosis, alTernate causes) | | *Dx: T score (timing, thrombocytopenia, thrombosis, alTernate causes) |
− | *Tx: Discontinuation of heparin and transition to a DOAC if anticoagulation is still required (Warfarin causes transient hyper coagulable state due to '''depletion of protein of C'''). '''Avoidance of heparin for life''' | + | *Tx: Discontinuation of heparin and '''transition to a DOAC if anticoagulation is still required (usually is immediately)''' (Warfarin causes transient hyper coagulable state due to '''depletion of protein of C'''). '''Avoidance of heparin for life''' |
| | | |
| =Multiple Myeloma= | | =Multiple Myeloma= |
Line 28: |
Line 37: |
| *Dx: Bone marrow biopsy showing >10% clonal plasma cells + end organ damage (CRAB) OR >60% clonal plasma cells without end organ damage. M-spike on SPEP (also shows up in smoldering myeloma). Bone scan shows punched out lesions. Hyperviscosity syndrome when there is monoclonal IgM, this leads to impaired platelet function and epistaxis/gingival bleeding (overall more common in Waldenstrom's macroglobulinemia). β2 microglobulin is a prognostic marker. | | *Dx: Bone marrow biopsy showing >10% clonal plasma cells + end organ damage (CRAB) OR >60% clonal plasma cells without end organ damage. M-spike on SPEP (also shows up in smoldering myeloma). Bone scan shows punched out lesions. Hyperviscosity syndrome when there is monoclonal IgM, this leads to impaired platelet function and epistaxis/gingival bleeding (overall more common in Waldenstrom's macroglobulinemia). β2 microglobulin is a prognostic marker. |
| *Tx: Autologous Stem Cell Transplant or chemotherapy | | *Tx: Autologous Stem Cell Transplant or chemotherapy |
| + | |
| + | |
| + | https://www.ohsu.edu/knight-cancer-institute/thomas-deloughery-mds-famous-handouts |