| Line 10: |
Line 10: |
| | |- | | |- |
| | | 33 || B1 | | | 33 || B1 |
| | + | |- |
| | + | | 34 || Extremities/Spine |
| | + | |- |
| | + | | 34 || Pulse Ox |
| | + | |- |
| | + | | 34 || Troponin |
| | + | |- |
| | + | | 34 || CXR |
| | |} | | |} |
| | | | |
| Line 28: |
Line 36: |
| | |- | | |- |
| | | 28 || Treat partner | | | 28 || Treat partner |
| | + | |- |
| | + | | 34 || Medication compliance |
| | |} | | |} |