Line 20: |
Line 20: |
| |- | | |- |
| | 35 || CT head | | | 35 || CT head |
| + | |- |
| + | | 36 || CSF Cell count |
| + | |- |
| + | | 37 || Urine tox |
| |} | | |} |
| | | |
Line 35: |
Line 39: |
| |- | | |- |
| | 35 || Lorazepam | | | 35 || Lorazepam |
| + | |- |
| + | | 36 || Dexamethasone |
| + | |- |
| + | | 37 || Advise patient, safety plan |
| + | |- |
| + | | 37 || Exercise |
| |} | | |} |
| | | |
Line 54: |
Line 64: |
| |- | | |- |
| | 35 || Med compliance | | | 35 || Med compliance |
| + | |- |
| + | | 37 || Pap smear |
| |} | | |} |