| Line 22: |
Line 22: |
| | | | | | |
| | *↑SVR, ↑MAP | | *↑SVR, ↑MAP |
| − | *Decreased insulin release, inhibits lipolysis, decreases aqueous humor production | + | *↓insulin release, ↓lipolysis, ↓aqueous humor production |
| | | | | | |
| − | presynaptic G<sub>i</sub> → ↓AC → ↓cAMP → inhibition of NT release, sympatholytic effects | + | presynaptic G<sub>i</sub> → ↓AC → ↓cAMP → ↓NT release, sympatholytic effects |
| | | | | | |
| | *Dexmedetomidine | | *Dexmedetomidine |
| Line 36: |
Line 36: |
| | | β1 || Iso > NE > Epi | | | β1 || Iso > NE > Epi |
| | | | | | |
| − | *↑Chronotropy (myocytes), ↑Inotropy (SA node) →↑CO | + | *↑Chronotropy (myocytes), ↑Inotropy (SA node), ↑SBP |
| | *↑Renin release/↑volume (JGA) | | *↑Renin release/↑volume (JGA) |
| | *Amylase secretion | | *Amylase secretion |
| Line 51: |
Line 51: |
| | *Esmolol | | *Esmolol |
| | |- | | |- |
| − | | β2 || Iso > Epi > NE || Smooth muscle relaxation || Gs, cAMP up | + | | β2 || Iso > Epi > NE |
| | + | | |
| | + | *Smooth muscle relaxation, ↓SVR, ↓DBP, ↓MAP |
| | + | *Bronchodilation |
| | + | *↑Lipolysis, ↑Insulin release |
| | + | *Relax uterine smooth muscle |
| | + | *↑aqueous humor production |
| | + | | |
| | + | G<sub>s</sub> → ↑cAMP → ↑PKA |
| | | | | | |
| | *Albuterol | | *Albuterol |